|
| 1.0% |
0.9% |
1.8% |
0.5% |
0.5% |
1.0% |
0.6% |
0.9% |
2.5% |
7.7% |
6.7% |
8.6% |
5.4% |
6.7% |
11.6% |
10.8% |
10.5% |
6.7% |
3.0% |
2.1% |
3.0% |
2.4% |
2.2% |
1.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | volmarias | 1512 | 118 days ago | "you may as well just do if(window.showModalDialog) left += 3;" | |
| 2 | Maggi | 1429 | 2 days ago | "flat-rate (one price only)" | |
| 3 | kadams | 896 | 15 days ago | "var ele = document.getElementById("theLink");" | |
| 4 | vol | 723 | yesterday | "but, to buy it, you have to buy it from an at&t store" | |
| 5 | DarkGhost | 623 | 99 days ago | "that doesnt work for 2% of the people" | |
| 6 | graphikz | 513 | yesterday | "0 is 0 of whatever unit (pt, px, em)" | |
| 7 | ChanServ | 430 | today | "[dschreck] <Lakario> your setinfo fails." | |
| 8 | J4V4 | 393 | 9 days ago | "but you can connect from anywhere?" | |
| 9 | dschreck | 390 | 11 days ago | "VooDooMoN[atWork]: as would mine" | |
| 10 | VooDooMoN[atWork] | 342 | 15 days ago | "promised by 2nd quarter 2008" | |
| 11 | orangePnut | 332 | 72 days ago | "I can only get dial up or satelite which is really expensive" | |
| 12 | xmaddness | 316 | 37 days ago | "but thats also the way to make lots o da money" | |
| 13 | xmadness | 316 | 61 days ago | "you get someone on an old pc and you may end up crashing them" | |
| 14 | vol_ | 301 | 125 days ago | "use .innerHTML if you're doing that" | |
| 15 | OiNutter | 258 | 25 days ago | "one object could be the property of several other objects" | |
| 16 | Dallas | 228 | 31 days ago | "I suggest making them classes, though" | |
| 17 | Vertical | 211 | 102 days ago | "but there won't be any interest at all" | |
| 18 | Ic3x | 195 | 164 days ago | "http://pastehere.com/?pxxywa" | |
| 19 | Banse|coden | 191 | 10 days ago | "the price is not normaly =/" | |
| 20 | Maggi` | 181 | 115 days ago | "with JS you can also account for the scrolling position" | |
| 21 | biohazard | 173 | 25 days ago | "dont bother it never works for me" | |
| 22 | Dallas[w] | 143 | 18 days ago | "Open a conversation with someone in your contacts list" | |
| 23 | Zimmer92 | 134 | 145 days ago | "you mean I havent shown you the code" | |
| 24 | Konky | 120 | 192 days ago | "i have to request universal browser read AGAIN" | |
| 25 | elliott8D | 111 | 92 days ago | "http://www.privatepaste.com/a6ysHCqLrO" |
| PU13|V|4ST3|2_SQUIRRELLY (107) | VooDooMoN[atHome] (100) | crash (87) | b3at (86) | Banse (79) |
| Squibz (79) | Razor| (78) | xorcist (76) | bio`work (76) | crash\ (75) |
| laps (69) | jreese (66) | DarkGhost` (62) | OPTX-S[CGS]Barelds (62) | vol|away (58) |
| [GR]LiquiDD[pc] (58) | defx (57) | seirmubsa (55) | [FSM]VooDooMoN (53) | VooDooMoN (51) |
| AdamR (50) | |Razor (49) | graphikzIsOC (48) | s]Catscrash (48) | unknown|sD (46) |
| coca (44) | simpweb|Adam (44) | flow`vipor[Lc4] (41) | BarkerJr (40) | teh_suck (38) |
|
| Is seirmubsa stupid or just asking too many questions? 29.0% lines contained a question!
unknown|sD didn't know that much either. 23.9% of his/her lines were questions. |
| The loudest one was dschreck, who yelled 6.6% of the time!
Another old yeller was ChanServ, who shouted 6.5% of the time! |
| It seems that [FSM]VooDooMoN's shift-key is hanging: 7.5% of the time he/she wrote UPPERCASE. For example, like this: <[FSM]VooDooMoN> WHERE YE AT? WHERE YE AT? WHERE YE AT? WHERE YE AT? dschreck just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.6% of the time. |
| kadams is a very aggressive person. He/She attacked others 2 times. For example, like this: * kadams slaps Maggi around a bit with a large trout Maggi can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor J4V4, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Maggi beats J4V4 with a wooden stick over the head CodyH seems to be unliked too. He/She got beaten 1 times. |
| OPTX-S[CGS]Barelds brings happiness to the world. 17.7% lines contained smiling faces. :)
BarkerJr isn't a sad person either, smiling 17.5% of the time. |
| coca seems to be sad at the moment: 6.8% lines contained sad faces. :(
Konky is also a sad person, crying 5.8% of the time. |
| ChanServ wrote the longest lines, averaging 83.8 letters per line. #javascript average was 31.9 letters per line. |
| DarkGhost wrote the shortest lines, averaging 16.6 characters per line. coca was tight-lipped, too, averaging 19.2 characters. |
| volmarias spoke a total of 8505 words!
volmarias's faithful follower, Maggi, didn't speak so much: 5796 words. |
| vVs`Doug wrote an average of 70.00 words per line.
Channel average was 5.97 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | function | 213 | crash |
| 2 | <Hotwir3d> | 210 | ChanServ |
| 3 | there | 208 | Tyler- |
| 4 | think | 208 | ChanServ |
| 5 | JavaScript | 205 | PWS|Andrew |
| 6 | would | 176 | [FSM]VooDooMoN |
| 7 | alert | 165 | ChanServ |
| 8 | about | 159 | Maggi |
| 9 | going | 150 | [FSM]VooDooMoN |
| 10 | document | 147 | Banse |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Maggi | 106 | [FSM]VooDooMoN |
| 2 | volmarias | 58 | vol |
| 3 | kadams | 45 | Maggi |
| 4 | vol | 43 | Banse|coden |
| 5 | orangePnut | 37 | J4V4 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.penny-arcade.com/images/2007/20070509.jpg | 61 | ChanServ |
| 2 | http://heron.xnapid.com/hilarity_ensues.txt | 45 | ChanServ |
| 3 | http://www.planetmaddness.com/stuff/TheMexican300.wmv | 41 | ChanServ |
| 4 | http://baby-armor.com/ | 16 | ChanServ |
| 5 | http://wldimages.findlaw.com/images/2644667/1244745_1.jpg | 13 | ChanServ |
|
| flow`vipor[Lc4] wasn't very popular, getting kicked 2 times! For example, like this: *** flow`vipor[Lc4] was kicked by ChanServ immineNt`Twelve-60 seemed to be hated too: 2 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 8 people!
ChanServ's faithful follower, crash\, kicked about 1 people. |
| ChanServ donated 2520 ops in the channel... |
| ChanServ is the channel sheriff with 8 deops. |
| kadams always lets us know what he/she's doing: 14 actions! For example, like this: * kadams slaps Maggi around a bit with a large trout Also, Dallas tells us what's up with 11 actions. |
| volmarias talks to him/herself a lot. He/She wrote over 5 lines in a row 53 times!
Another lonely one was DarkGhost, who managed to hit 18 times. |
| VooDooMoN has quite a potty mouth. 0.7% words were foul language.
orangePnut also makes sailors blush, 0.5% of the time. |
|
| #javascript - Stay here, your questions will be answered! - be rough with window.open, make sure the content is accessable without JS - AJAX: http://bazzinet.info/JS-Request - JS: http://developer.mozilla.org/en/docs/Core_JavaScript_1.5_Reference - DOM: http://developer.mozilla.org/en/docs/Gecko_DOM | 137 days ago at 15:54 by ChanServ |
| - Stay here, your questions will be answered! - be rough with window.open, make sure the content is accessable without JS - AJAX: http://bazzinet.info/JS-Request - JS: http://developer.mozilla.org/en/docs/Core_JavaScript_1.5_Reference - DOM: http://developer.mozilla.org/en/docs/Gecko_DOM_Reference | 137 days ago at 15:54 by ChanServ |
| Topic for #javascript: #javascript - Stay here, your questions will be answered! - be rough with window.open, make sure the content is accessable without JS - AJAX: http://bazzinet.info/JS-Request - JS: http://developer.mozilla.org/en/docs/Core_JavaScript_1.5_Reference - DOM: http://developer.mozill | 137 days ago at 15:53 by ChanServ |
| The topic was set 3 times. | |