|
| 7.6% |
4.7% |
1.8% |
1.6% |
1.4% |
0.6% |
0.7% |
0.6% |
1.3% |
2.8% |
2.0% |
2.4% |
3.3% |
4.9% |
4.2% |
7.3% |
6.1% |
5.7% |
4.7% |
5.8% |
6.7% |
7.3% |
7.1% |
8.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | rat | 3586 | 8 days ago | "i guess i need to take some more algebra and programming classes" | |
| 2 | noname | 3182 | 119 days ago | "It downloads an exe right?" | |
| 3 | volmarias | 2589 | 120 days ago | "15:43:08 < MunkeN> How can I link to them?" | |
| 4 | vol | 2310 | yesterday | "then you should know what a try/catch block is." | |
| 5 | ironfist | 2159 | yesterday | "it's for two semesters... basic java coding + data structures" | |
| 6 | Me0w | 1570 | 13 days ago | "I wouldn't know. Does the wiki mention about it" | |
| 7 | Knio | 1369 | 10 days ago | "it gives you 6 random characters" | |
| 8 | ubr | 1289 | yesterday | "those were two completly unrelated thoughts" | |
| 9 | shallax | 1096 | 2 days ago | "with .NET.. you have to reference the .dll" | |
| 10 | noname` | 1061 | 5 days ago | "$iif(i = ¡, yup, NOPE) == NOPE (0ms)" | |
| 11 | ecQ-Aradon[BTG] | 1042 | yesterday | "I love how starting jboss takes a minute plus" | |
| 12 | VoxTuur | 993 | 142 days ago | "boys want to have sex, girls want someone loving them :P" | |
| 13 | ChanServ | 990 | today | "[noname`] miles11: on the 8th day, God created LOLCODE" | |
| 14 | [r4s]KhanQ | 770 | 183 days ago | "und dann passt das Prog auf, dass Du auch nur das reinpackst" | |
| 15 | djp | 592 | 12 days ago | "http://www.daniweb.com/code/snippet81.html" | |
| 16 | kadams | 557 | 8 days ago | "vol: what is that feature called in Opera?" | |
| 17 | iron2 | 501 | 150 days ago | "that line is the cause of the exception?" | |
| 18 | Raws | 498 | yesterday | "AND AN ANNOYING FACE! OHHHHhhHhHHHHHH" | |
| 19 | J4V4 | 460 | 8 days ago | "ir: who did the music for that track?" | |
| 20 | wiz | 436 | 149 days ago | "and the first button is numButton[0]" | |
| 21 | Yanman | 375 | 100 days ago | "and process it in the keylistener" | |
| 22 | DD-ubrclass | 340 | 34 days ago | "i have nowhere ot set up a linux box" | |
| 23 | tbr | 317 | 141 days ago | ".equals to compare strings, rat" | |
| 24 | delinquent | 299 | 97 days ago | "or whatever it is.. ArrayOutOfBounds i guess" | |
| 25 | BradJ | 293 | 22 days ago | "http://emuse.ebaumsworld.com/video/watch/17602" |
| CoSu|BackFire-MMB (280) | romulus`school (280) | BarkerJr (268) | Dugar (264) | PowerMan (249) |
| ubrclass (231) | orangePnut (219) | RMonga (216) | MistakeN^eckWAD (198) | Knio1 (195) |
| vol|away (189) | Bell-cs|Romulus (171) | lain11 (167) | Derik (165) | Jaro (164) |
| ecker (164) | SarahS (159) | wiz` (150) | rurik^afk (148) | vol_ (147) |
| BradJ[] (140) | `b (136) | Xphere|BackFire-MMB (125) | slxbot (124) | miles11 (124) |
| |nLv|Mr_Rage`H (123) | MistakeN^ECK (115) | Saru (112) | noname`u (107) | wtono (107) |
|
| Is slxbot stupid or just asking too many questions? 25.8% lines contained a question!
rurik^afk didn't know that much either. 22.2% of his/her lines were questions. |
| The loudest one was Knio1, who yelled 14.3% of the time!
Another old yeller was BradJ[], who shouted 9.2% of the time! |
| It seems that Raws's shift-key is hanging: 10.0% of the time he/she wrote UPPERCASE. For example, like this: <Raws> OMG lain11 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.3% of the time. |
| noname` is a very aggressive person. He/She attacked others 38 times. For example, like this: * noname` slaps rat around a bit with a large trout noname can't control his/her aggressions, either. He/She picked on others 34 times. |
| Poor ironfist, nobody likes him/her. He/She was attacked 14 times. For example, like this: * noname` slaps ironfist around a bit with a large trout rat seems to be unliked too. He/She got beaten 13 times. |
| [r4s]KhanQ brings happiness to the world. 27.2% lines contained smiling faces. :)
KhanQ isn't a sad person either, smiling 22.5% of the time. |
| Saru seems to be sad at the moment: 7.1% lines contained sad faces. :(
ubrclass is also a sad person, crying 6.0% of the time. |
| ChanServ wrote the longest lines, averaging 125.3 letters per line. #java average was 33.2 letters per line. |
| [U_ME]VoxTuur wrote the shortest lines, averaging 13.9 characters per line. ubrclass was tight-lipped, too, averaging 16.8 characters. |
| ChanServ spoke a total of 22999 words!
ChanServ's faithful follower, ironfist, didn't speak so much: 18633 words. |
| johnn wrote an average of 43.00 words per line.
Channel average was 6.37 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 836 | ChanServ |
| 2 | class | 680 | DePredate |
| 3 | there | 545 | ecQ-Aradon[BTG] |
| 4 | right | 518 | ChanServ |
| 5 | think | 514 | ubr |
| 6 | about | 486 | Raws|MBP |
| 7 | string | 455 | ecQ-Aradon[BTG] |
| 8 | something | 395 | ecQ-Aradon[BTG] |
| 9 | OptionPane | 388 | ChanServ |
| 10 | should | 381 | ubr |
|
| Nick | Number of Uses | Last Used by | |
| 1 | o | 400 | ecQ-Aradon[BTG] |
| 2 | c | 230 | ubr |
| 3 | ironfist | 194 | ChanServ |
| 4 | n | 124 | ChanServ |
| 5 | noname | 114 | ironfist |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.orlyowl.com/pie.jpg | 92 | ChanServ |
| 2 | http://lolcode.com/ | 58 | ChanServ |
| 3 | http://vaquero.packethammer.com/ | 32 | ironfist |
| 4 | http://rafb.net/paste/ | 13 | ubr |
| 5 | http://www.break.com/pictures/seems-like-a-fun-guy368952.htm | 11 | ChanServ |
|
| Raws wasn't very popular, getting kicked 4 times! For example, like this: *** Raws was kicked by ChanServ ubr seemed to be hated too: 2 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 17 people!
ChanServ's faithful follower, vol, kicked about 2 people. |
| ChanServ donated 3293 ops in the channel...
J4V4 was also very polite: 13 ops from him/her. |
| ChanServ is the channel sheriff with 28 deops.
ironfist deoped 2 users. |
| ironfist always lets us know what he/she's doing: 110 actions! For example, like this: * ironfist goes to sleep for five hours Also, noname tells us what's up with 47 actions. |
| rat talks to him/herself a lot. He/She wrote over 5 lines in a row 90 times!
Another lonely one was noname, who managed to hit 69 times. |
| vantage`Steve has quite a potty mouth. 1% words were foul language.
X|t1eR also makes sailors blush, 1.0% of the time. |
|
| The GameSurge Java Help Channel - http://java.sun.com :: Check for answers here - http://leepoint.net/notes-java :: PASTE HERE: http://rafb.net/paste :: DON'T ASK TO ASK, JUST ASK | 51 days ago at 19:42 by noname` |
| The GameSurge Java Help Channel - http://java.sun.com :: Check for answers here - http://leepoint.net/notes-java :: PASTE HERE: http://rafb.net/paste | 94 days ago at 23:37 by ChanServ |
| No Applets, Sorry! | 94 days ago at 22:59 by ChanServ |
| The topic was set 10 times. | |